Timeline

Year Race Date Runners Pledged Guest Speaker (s)
1 04/01/79 222 $2,234 Boston Marathon Movie
2 04/13/80 370 $3,498 Dr. George Gura
3 04/05/81 470 $5,093 Garry Bjorklund
4 04/04/82 445 $5,000 Barney & Janis Kleckers
5 04/10/83 594 $6,000 Jan Ettel & Tony Schiller
6 04/01/84 700 $8,067 Dr. Edward Creagan
7 04/20/85 640 $7,200 Dick Beardsley
8 04/06/86 755 $8,000 Jim Martison
9 04/05/87 627 $10,718 Bob Bardwell
10 04/10/88 844 $12,000 Dr. G. D Malkasian & Ron Daws
11 04/02/89 890 $12,000 Dr. Alex Ratelle
12 04/01/90 896 $15,800 Tony Schiller
13 04/07/91 1,003 $16,000 Dick Beardsley
14 04/05/92 1,260 $22,000 Jason Gaes
15 04/04/93 1,376 $25,000 Bill Wenmark
16 04/10/94 1,381 $35,000 Jim Spivey
17 04/02/95 1,441 $37,000 Bob Kempainen
18 04/14/96 1,145 $40,000 Joe Henderson
19 04/06/97 937 $35,800 Sarah Thorsett (Renk)
20 04/05/98 1,259 $40,000 Frank Shorter
21 04/11/99 950 $45,000 Frank Shorter
22 04/02/00 1,280 $52,000 Mike McKinley
23 04/01/01 1,271 $57,000 Tony Schiller
24 04/07/02 1,240 $65,000 Johanna Olson
25 04/06/03 1,366 $65,000 Dick Beardsley & Alberto Salazar
26 04/04/04 1,389 $76,000 Carrie Tollefson
27 04/03/05 1,788 $75,000 Carrie Tollefson
28 04/02/06 1,468 $75,000 Blaise Winter
29 04/01/07 1,800 $100,500 Greg Meyer
30 04/06/08 1,846 $107,000 Priscilla Welch
31 04/05/09 2,015 $96,000 Gloria Jensen
32 04/11/10 2,804 $88,000 Kenechi Udeze
33 04/03/11 3,017 $90,000 Win Apel
34 04/01/12 3,117 $80,000 GarrettĀ & Elliott Heath
35 04/07/13 3,106 $84,000 Gabriele Anderson
36 04/06/14 3,063 $93,000 Iram J Leon
37 04/12/15 2,758 $84,000 Dr. Erik Gundersen
38 04/03/16 2,634 $86,000 Brian Thomas
39 04/02/17 2,365 $79,000 Tom Vix
40 04/08/18 2,069 $105,000 Dr. Dan Reinboldt, Gary Mill, Dianne Rislow
41 04/07/19 2,083 $90,220 Jack Gunnarson
42 Virtual/Online 0 $48,000 None
43 10/17/21 440 $50,000 None
44 04/02/22 1307 $105,000 Jack Rader
45 04/01/23 1206 $105,000 Crystal Eide & Lisa Hoover (Mundt)