31st ANNUAL FOOLS FIVE 8K
LEWISTON, MN APRIL 5, 2009 1:00 P.M.

8K
PRELIMINARY RESULTS

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
1 652 Ditley Larsen 43 M Winona MN 27:26 5:32 1 26 1 321
2 641 Pete brueggen 29 M winona MN 29:24 5:55 1 34 2 321
3 769 mahoney patrick 24 M winona MN 30:27 6:08 1 23 3 321
4 700 kris thompson 21 M winona MN 30:42 6:11 2 23 4 321
5 743 tom woo 50 M 30:47 6:12 1 43 5 321
6 448 Eric Mills 22 M Winona MN 31:04 6:15 3 23 6 321
7 45 Mary Chestolowski 37 F Rochester MN 31:15 6:18 1 39 1 363
8 139 Jacob Johnson 14 M Winona MN 31:36 6:22 1 29 7 321
9 718 Jerry McMillin 51 M 31:43 6:23 2 43 8 321
10 530 Seb Kingsbury 19 M Lewiston MN 32:35 6:34 1 21 9 321
11 777 Andrew Becker 38 M Rochester MN 32:48 6:36 1 30 10 321
12 776 Jed Reisetter 28 M Lewiston MN 32:56 6:38 2 34 11 321
13 809 Ian Torchia 13 M 32:58 6:38 2 29 12 321
14 617 Nathan Spangler 19 M Richland Center WI 33:23 6:43 2 21 13 321
15 472 Bryan Huhnerkoch 50 M Georgetown IN 33:40 6:47 3 43 14 321
16 770 stephen burt 52 M winona MN 33:41 6:47 4 43 15 321
17 720 megan ping 32 F winona MN 33:54 6:50 1 60 2 363
18 298 Daniel Roellinger 29 M Rochester MN 33:59 6:51 3 34 16 321
19 294 Jay Richards 43 M Brownsvill MN 34:04 6:52 2 26 17 321
20 20 Craig Blommer 49 M Chatfield MN 34:09 6:53 1 37 18 321
21 748 Sean O'Reilly M 34:20 6:55 19 321
22 511 Mark Aase 43 M Austin MN 34:28 6:56 3 26 20 321
23 6 Lori Anderson 47 F Lanesboro MN 34:31 6:57 1 38 3 363
24 422 Jason Abraham 38 M St Paul MN 34:32 6:57 2 30 21 321
25 61 Steve De Boer 54 M Rochester MN 34:36 6:58 5 43 22 321
26 130 Tom Hoffman 49 M Elgin MN 34:44 7:00 2 37 23 321
27 489 Matt Kingsbury 52 M Lewiston MN 34:49 7:01 6 43 24 321
28 182 Rick Kukowski 53 M Bellingham WA 34:57 7:02 7 43 25 321
29 572 Brian Brown 20 M Stewartville MN 35:06 7:04 4 23 26 321
30 805 Troy Stiles 28 M Denver CO 35:24 7:08 4 34 27 321
31 226 Theodore Mueller 35 M St. Charles MN 35:26 7:08 3 30 28 321
32 695 Arthur Clark 41 M Rochester MN 35:39 7:11 4 26 29 321
33 590 Kyle Constalie 21 M LaCrosse WI 35:45 7:12 5 23 30 321
34 632 Tyler Worke 21 M 35:51 7:13 6 23 31 321
35 687 Jonathan Re isetter 26 M Lewiston MN 35:55 7:14 5 34 32 321
36 304 Renee Saxman 48 F Rochester MN 35:57 7:14 2 38 4 363
37 702 roxanne ready 46 F winona MN 35:59 7:15 3 38 5 363
38 800 lezlie johnson 41 F pine island MN 36:09 7:17 1 33 6 363
39 276 Adam Rahn 13 M Rochester MN 36:13 7:18 3 29 33 321
40 97 Chad Fritsche 30 M Rochester MN 36:18 7:18 1 36 34 321
41 372 Mary Swiggum 18 F St Charles MN 36:21 7:19 1 10 7 363
42 147 Kevin Kallas 21 M Brooklyn Park MN 36:24 7:20 7 23 35 321
43 784 tedd morgan 47 M winona MN 36:27 7:20 3 37 36 321
44 724 Justin Viss 17 M Chatfield MN 36:27 7:20 3 21 37 321
45 693 Cody Teslow 31 M 36:34 7:22 2 36 38 321
46 550 Brian Briggs 38 M Chatfield MN 36:35 7:22 4 30 39 321
47 88 Duane Finn 51 M Oronoco MN 36:35 7:22 8 43 40 321
48 618 Zach Curry 16 M Chatfield MN 36:39 7:23 4 21 41 321
49 505 Aurora Osburn 28 F St. Charles MN 36:39 7:23 1 64 8 363
50 556 Bruce Meyer 39 M Spring Valley MN 36:47 7:24 5 30 42 321

31st ANNUAL FOOLS FIVE 8K
LEWISTON, MN APRIL 5, 2009 1:00 P.M.

8K
PRELIMINARY RESULTS

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
51 675 Omar Jiru 25 M rochester MN 36:51 7:25 6 34 43 321
52 468 Justin Friedrich 13 M Chatfield MN 37:00 7:27 4 29 44 321
53 558 Nathan Watson 25 M Rochester MN 37:03 7:28 7 34 45 321
54 780 Kurt Oettel 44 M LaCrosse WI 37:04 7:28 5 26 46 321
55 259 Shawn Polson 38 M Plainview MN 37:05 7:28 6 30 47 321
56 579 Scott Anderson 36 M Plainview MN 37:08 7:29 7 30 48 321
57 531 Kayla Woltz 14 F Chatfield MN 37:08 7:29 1 26 9 363
58 694 jeff vanheuklon 49 M 37:13 7:30 4 37 49 321
59 503 Bradley Mueller 24 M Winona MN 37:21 7:31 8 23 50 321
60 664 Brady Burton 13 M LaCrescent MN 37:23 7:32 5 29 51 321
61 588 Cindy Leuck 19 F Cashton WI 37:24 7:32 2 10 10 363
62 66 Ryan Doblar 15 M Lewiston MN 37:32 7:34 6 29 52 321
63 509 Scott Fitzgerald 40 M Houston MN 37:33 7:34 6 26 53 321
64 752 robert muschler 17 M 37:42 7:35 5 21 54 321
65 266 Adam Prigge 15 M Winona MN 37:47 7:36 7 29 55 321
66 799 daniel testa 18 M 37:55 7:38 6 21 56 321
67 47 Rick Christianson 55 M Spring Valley MN 37:55 7:38 1 17 57 321
68 218 Kevin Meyer 44 M Lewiston MN 37:55 7:38 7 26 58 321
69 736 monica nigon 17 F 37:58 7:39 3 10 11 363
70 740 scott dick 18 M 38:01 7:39 7 21 59 321
71 730 Brad Boynton 37 M Rochester MN 38:03 7:40 8 30 60 321
72 821 Matthew Pierson 32 M 38:04 7:40 3 36 61 321
73 444 Maren Kryzer 45 F Lewiston MN 38:07 7:40 4 38 12 363
74 607 Evan Albrecht 14 M Winona MN 38:07 7:40 8 29 62 321
75 15 Michael Becher 47 M Lewiston MN 38:07 7:41 5 37 63 321
76 701 gordy strickland 62 M rochester MN 38:09 7:41 1 13 64 321
77 170 John Klug 58 M Caledonia MN 38:10 7:41 2 17 65 321
78 124 Andy Hart 45 M Elgin MN 38:14 7:42 6 37 66 321
79 278 Mike Rahn 39 M Rochester MN 38:19 7:43 9 30 67 321
80 77 Joel Ellinghuysen 44 M Winona MN 38:33 7:46 8 26 68 321
81 411 Jack Wera 58 M Winona MN 38:37 7:47 3 17 69 321
82 311 Kyle Schlink 29 M Spring Valley MN 38:39 7:47 8 34 70 321
83 774 Jon-Paul Winters 18 M St. Charles MN 38:42 7:47 8 21 71 321
84 797 craig asche 41 M 38:42 7:47 9 26 72 321
85 710 Mark Polodna 46 M Winona MN 38:44 7:48 7 37 73 321
86 734 tyler schultz 25 M 38:51 7:49 9 34 74 321
87 11 Jon Arnold 62 M St. Charles MN 38:59 7:51 2 13 75 321
88 447 Joe Leaf 24 M Minneapolis MN 39:05 7:52 9 23 76 321
89 727 Mindy Boynton 30 F Eyota MN 39:12 7:53 2 60 13 363
90 812 Cori Feldman 28 M 39:14 7:54 10 34 77 321
91 404 Joshua Weigel 33 M Rochester MN 39:17 7:54 4 36 78 321
92 709 Taylor Polodna 16 M Winona MN 39:19 7:55 9 21 79 321
93 564 Mark Wylam 50 M Rochester MN 39:21 7:55 9 43 80 321
94 353 Jeremy Staff 28 M Minnesota City MN 39:24 7:56 11 34 81 321
95 794 Julie Nelson 35 F 39:26 7:56 2 39 14 363
96 791 Lisa Finstein 38 F 39:28 7:57 3 39 15 363
97 319 Nathan Schultz 26 M St Charles MN 39:28 7:57 12 34 82 321
98 318 Cory Schultz 29 M Dover MN 39:30 7:57 13 34 83 321
99 273 Steve Prosser 60 M Fountain City WI 39:33 7:58 3 13 84 321
100 225 Mark Mueller 46 M Rochester MN 39:35 7:58 8 37 85 321

31st ANNUAL FOOLS FIVE 8K
LEWISTON, MN APRIL 5, 2009 1:00 P.M.

8K
PRELIMINARY RESULTS

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
101 733 nicole skaden 22 F 39:41 7:59 1 40 16 363
102 113 Nathan Gregor 33 M Rochester MN 39:44 8:00 5 36 86 321
103 679 tessa schreiber 22 F 39:44 8:00 2 40 17 363
104 71 Glen Dornfeld 53 M Winona MN 40:04 8:04 10 43 87 321
105 810 Maureen Jones 43 F Rochester MN 40:05 8:04 2 33 18 363
106 768 matt wardwell 34 M winona MN 40:06 8:04 6 36 88 321
107 758 david kramer 44 M 40:09 8:05 10 26 89 321
108 391 Daniel Valentine 50 M Winona MN 40:12 8:06 11 43 90 321
109 500 Mark Miner 44 M Winona MN 40:13 8:06 11 26 91 321
110 501 Sam Miner 17 M Winona MN 40:19 8:07 10 21 92 321
111 668 David Morrill 59 M Rochester MN 40:19 8:07 4 17 93 321
112 518 Isiah Randall 20 M Lewiston MN 40:19 8:07 10 23 94 321
113 492 Kevin Jacob 46 M Lewiston MN 40:23 8:08 9 37 95 321
114 282 KC Reed 54 M Rochester MN 40:24 8:08 12 43 96 321
115 634 Tim Wadekamper 46 M 40:27 8:09 10 37 97 321
116 215 Anita Meyer 30 F Spring Valley MN 40:28 8:09 3 60 19 363
117 148 Larry Kallas 50 M Brooklyn Park MN 40:34 8:10 13 43 98 321
118 166 Gretchen Kilbey 47 F Prairie du Chien WI 40:42 8:12 5 38 20 363
119 803 Erin Holey 25 F 40:42 8:12 2 64 21 363
120 443 Jeffrey Nelson 34 M Lewiston MN 40:49 8:13 7 36 99 321
121 577 Thanri Jooste 16 F Coloma WI 40:50 8:13 4 10 22 363
122 169 Brandon Klocke 23 M Hayfield MN 40:57 8:15 11 23 100 321
123 426 Ben Boynton 13 M Eyota MN 40:59 8:15 9 29 101 321
124 826 Richard Ferris 50 M 41:01 8:15 14 43 102 321
125 240 Molly Newbold 16 F Rochester MN 41:02 8:16 5 10 23 363
126 346 Shelly Skaden 53 F Lewiston MN 41:02 8:16 1 27 24 363
127 52 Ben Colvin 18 M St. Charles MN 41:03 8:16 11 21 103 321
128 109 Jenny Grebin 30 F Trempealuau WI 41:03 8:16 4 60 25 363
129 653 Steven Books 51 M Chatfield MN 41:12 8:18 15 43 104 321
130 2 Andrea Allred 27 F Winona MN 41:14 8:18 3 64 26 363
131 820 Mike Calteaux 34 M 41:17 8:19 8 36 105 321
132 85 Drew Ferrier 16 M Dover MN 41:22 8:20 12 21 106 321
133 72 Jen Douglas 36 F Rochester MN 41:23 8:20 4 39 27 363
134 23 Henry Bode 50 M Holmen WI 41:23 8:20 16 43 107 321
135 439 Gretchen Huber 15 F Lewiston MN 41:23 8:20 2 26 28 363
136 10001 No Name 41:27 8:21
137 749 Kevin O'Reilly 48 M 41:28 8:21 11 37 108 321
138 445 Nick Kryzer 16 M Lewiston MN 41:29 8:21 13 21 109 321
139 574 Mitchell Miller 23 M Winona MN 41:29 8:21 12 23 110 321
140 499 Julio Salazar 39 M Apple Valley MN 41:30 8:21 10 30 111 321
141 25 Stacey Boehm 41 F LaCrosse WI 41:43 8:24 3 33 29 363
142 39 Daniel Bucknam 26 M Rollingstone MN 41:43 8:24 14 34 112 321
143 222 Marshall Miner 49 M Chandler AZ 41:45 8:24 12 37 113 321
144 421 Michael Zeches 30 M Winona MN 41:57 8:27 9 36 114 321
145 651 muhamed farah 21 M Rochester MN 41:59 8:27 13 23 115 321
146 101 Jay Gatzlaff 52 M Rochester MN 42:00 8:27 17 43 116 321
147 150 Tami Keenan 38 F Independence WI 42:01 8:28 5 39 30 363
148 570 Kelsey Collins 22 F Rochester MN 42:02 8:28 3 40 31 363
149 745 Mary Soukup Selness 45 F Mabel MN 42:04 8:28 6 38 32 363
150 171 Kevin Knabel 23 M Minnesota City MN 42:07 8:29 14 23 117 321

31st ANNUAL FOOLS FIVE 8K
LEWISTON, MN APRIL 5, 2009 1:00 P.M.

8K
PRELIMINARY RESULTS

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
151 283 Julie Reiland 33 F Stewartville MN 42:08 8:29 5 60 33 363
152 211 Hannah Menges 25 F La Crosse WI 42:15 8:30 4 64 34 363
153 649 jeff hancock 48 M new prague MN 42:15 8:30 13 37 118 321
154 34 Nina Bren 51 F Chatfield MN 42:17 8:31 2 27 35 363
155 144 Daniel Jokela 30 M Eagan MN 42:17 8:31 10 36 119 321
156 370 Kevin Strobush 29 M Eagan MN 42:18 8:31 15 34 120 321
157 93 Allen Foster 48 M Leroy MN 42:18 8:31 14 37 121 321
158 24 Michael Boehm 43 M LaCrosse WI 42:19 8:31 12 26 122 321
159 553 Mark Thoreson 55 M St. Charles MN 42:20 8:31 5 17 123 321
160 377 Jordan Theede 13 M Lewiston MN 42:22 8:32 10 29 124 321
161 669 Austin Fitzgerald 15 M Houston MN 42:23 8:32 11 29 125 321
162 303 Dean Rupprecht 54 M Minnesota City MN 42:24 8:32 18 43 126 321
163 486 Steve Roelofs 58 M Rochester MN 42:25 8:32 6 17 127 321
164 778 Crescent Novak 29 F Rochester MN 42:34 8:34 5 64 36 363
165 12 Tom Austin 62 M LaCrosse WI 42:38 8:35 4 13 128 321
166 655 Jordan Romine 16 M Rollingstone MN 42:41 8:36 14 21 129 321
167 725 Emily Charlebois 27 F Lanesboro MN 42:41 8:36 6 64 37 363
168 686 Lindsay Sinz 20 F Winona MN 42:42 8:36 4 40 38 363
169 620 Kelly Schrandt 34 M Rochester MN 42:46 8:37 11 36 130 321
170 494 Peter Suranyi 38 M Minneapolis MN 42:47 8:37 11 30 131 321
171 603 Duane Meyer 42 M 42:48 8:37 13 26 132 321
172 654 Wesley Ronine 21 M Rollingstone MN 42:51 8:38 15 23 133 321
173 236 Wayne Nelson 42 M Rochester MN 42:52 8:38 14 26 134 321
174 804 Wayne Feyereisn 56 M St. Charles MN 42:54 8:38 7 17 135 321
175 738 joel stevens 31 M 43:02 8:40 12 36 136 321
176 212 Micah Menges 25 M La Crosse WI 43:06 8:41 16 34 137 321
177 788 megan neidner 28 F 43:08 8:41 7 64 39 363
178 814 Katrina Sobceak 34 F 43:09 8:41 6 60 40 363
179 471 Amber Head 30 F Kasson MN 43:10 8:41 7 60 41 363
180 645 Aaron Pruka 23 M Winona MN 43:12 8:42 16 23 138 321
181 624 Kyle Iverson 31 M St. Charles MN 43:16 8:43 13 36 139 321
182 295 Mike Richtman 34 M Lewiston MN 43:19 8:43 14 36 140 321
183 697 julie maloney 45 F houston MN 43:22 8:44 7 38 42 363
184 639 jennifer thorn 35 F rochester MN 43:25 8:45 6 39 43 363
185 53 Brittany Colvin 20 F St. Charles MN 43:32 8:46 5 40 44 363
186 469 Jennifer Garin 31 F Plainview MN 43:32 8:46 8 60 45 363
187 287 Jodi Reps 22 F Utica MN 43:33 8:46 6 40 46 363
188 642 annette fritz 44 F wanamingo MN 43:42 8:48 4 33 47 363
189 185 Jeremy La Criox 38 M Cottage Grove MN 43:44 8:48 12 30 141 321
190 711 Rosemary Harnly 62 F Red Wing MN 43:45 8:49 1 5 48 363
191 561 Jim Pringnitz 37 M Rochester MN 43:55 8:51 13 30 142 321
192 60 Jennifer Davidson 35 F Rochester MN 44:00 8:52 7 39 49 363
193 643 tim nelson 51 M lacrescent MN 44:01 8:52 19 43 143 321
194 187 Amy Lavigne 30 F Elgin MN 44:01 8:52 9 60 50 363
195 390 Chad Vaith 36 M Racine MN 44:02 8:52 14 30 144 321
196 177 Jill Kroening 26 F Rochester MN 44:07 8:53 8 64 51 363
197 434 Scott Fischer 46 M Lewiston MN 44:10 8:53 15 37 145 321
198 485 Anthony Possley 28 M Oak Creek WI 44:12 8:54 17 34 146 321
199 316 Jean Schreiter 56 F LaCrosse WI 44:16 8:55 1 11 52 363
200 233 Gerry Neal 59 M Winona MN 44:16 8:55 8 17 147 321

31st ANNUAL FOOLS FIVE 8K
LEWISTON, MN APRIL 5, 2009 1:00 P.M.

8K
PRELIMINARY RESULTS

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
201 291 Zachary Ressie 25 M Minneapolis MN 44:17 8:55 18 34 148 321
202 229 Colin Myro 14 M Rochester MN 44:18 8:55 12 29 149 321
203 244 Shelly Olds 24 F Des Moines IA 44:19 8:55 7 40 53 363
204 435 Bob Goss 54 M Lewiston MN 44:23 8:56 20 43 150 321
205 79 Katie Elmore 26 F Rochester MN 44:33 8:58 9 64 54 363
206 221 Jeff Millen 54 M Zumbrota MN 44:34 8:58 21 43 151 321
207 123 Chad Hanson 24 M Des Moines IA 44:35 8:58 17 23 152 321
208 224 Mandy Mueller 28 F Decorah IA 44:40 9:00 10 64 55 363
209 210 Sarah Melde 50 F St. Charles MN 44:40 9:00 3 27 56 363
210 376 Ted Tews 52 M Winona MN 44:42 9:00 22 43 153 321
211 771 Justin Luehmann 31 M Lewiston MN 44:44 9:00 15 36 154 321
212 135 Kelly Hyer 27 F Rochester MN 44:46 9:01 11 64 57 363
213 165 Sarah Kiehne 30 F Rochester MN 44:48 9:01 10 60 58 363
214 178 Jonathon Kroening 30 M Rochester MN 44:49 9:01 16 36 155 321
215 201 Julie Mackey 40 F Edina MN 44:54 9:02 5 33 59 363
216 615 Linda Gisvold 31 F Lake City MN 44:56 9:03 11 60 60 363
217 578 Kevin Hermanson 17 M Chatfield MN 44:57 9:03 15 21 156 321
218 763 Dan Estes 54 M Mantorville MN 45:00 9:03 23 43 157 321
219 267 Morgan Prigge 26 F Winona MN 45:00 9:04 12 64 61 363
220 762 Alicia Harrison 40 F Lyle MN 45:01 9:04 6 33 62 363
221 151 Liza Kennedy 26 F Altura MN 45:02 9:04 13 64 63 363
222 633 Taylor Jean F 45:05 9:04 64 363
223 280 Lana Randall 24 F Minnesota City MN 45:10 9:06 8 40 65 363
224 62 Jessica Desens 22 F Eyota MN 45:13 9:06 9 40 66 363
225 397 Michael Vandezande 45 M Coon Valley WI 45:14 9:06 16 37 158 321
226 5 Jeff Anderson 51 M Rochester MN 45:15 9:07 24 43 159 321
227 1 Elizabeth Adamson 27 F Dodge Center MN 45:16 9:07 14 64 67 363
228 537 Eric Shurson 32 M Lewiston MN 45:16 9:07 17 36 160 321
229 815 josh taylor 29 M 45:19 9:07 19 34 161 321
230 430 Kelly Engler 31 F Elgin MN 45:20 9:08 12 60 68 363
231 65 Carie Dittrich 32 F Plainview MN 45:22 9:08 13 60 69 363
232 216 Brady Meyer 14 M Lewiston MN 45:33 9:10 13 29 162 321
233 44 Thomas Canan 45 M Rochester MN 45:35 9:11 17 37 163 321
234 512 Melissa Haag 26 F Plainview MN 45:36 9:11 15 64 70 363
235 722 mandy palmby 34 F dover MN 45:40 9:12 14 60 71 363
236 783 jeff smith 57 M zumbrota MN 45:43 9:12 9 17 164 321
237 646 Adam Archer 27 M Chatfield MN 45:43 9:12 20 34 165 321
238 106 Julie Gloss 35 F Rochester MN 45:45 9:13 8 39 72 363
239 760 Cody Bly 13 M Spring Valley MN 45:46 9:13 14 29 166 321
240 545 Ann Harden 34 F Dover MN 45:49 9:13 15 60 73 363
241 507 Aaron Slavey 26 M Trempealeau WI 45:50 9:14 21 34 167 321
242 508 Laura Domeyer 26 F Trempealeau WI 45:54 9:14 16 64 74 363
243 680 David Schreiber 57 M Rochester MN 45:54 9:14 10 17 168 321
244 91 Dean Fluegge 36 M Lewiston MN 45:55 9:15 15 30 169 321
245 510 Joy Heimgarner F 45:57 9:15 75 363
246 779 Sabrina Novak 31 F Rochester MN 45:57 9:15 16 60 76 363
247 204 Christopher Marti 26 M Rochester MN 45:58 9:15 22 34 170 321
248 552 Danniel Thoreson 19 M St. Charles MN 45:58 9:15 16 21 171 321
249 230 Steve Myro 53 M Rochester MN 46:00 9:16 25 43 172 321
250 782 chris myhro M rochester MN 46:01 9:16 173 321

31st ANNUAL FOOLS FIVE 8K
LEWISTON, MN APRIL 5, 2009 1:00 P.M.

8K
PRELIMINARY RESULTS

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
251 317 Ron Schroeder 66 M Winona MN 46:01 9:16 1 4 174 321
252 650 Janelle Stenzel 27 F rochester MN 46:01 9:16 17 64 77 363
253 759 joe holien 46 M 46:07 9:17 18 37 175 321
254 640 sandra dalquist 68 F rochester MN 46:08 9:17 1 3 78 363
255 345 Barbara Sims 43 F Holmen WI 46:10 9:18 7 33 79 363
256 753 molly jewison 21 F 46:10 9:18 10 40 80 363
257 242 Greg Novotny 53 M Winona MN 46:12 9:18 26 43 176 321
258 350 Travis Sonsalla 38 M Rollingstone MN 46:14 9:18 16 30 177 321
259 410 Menno Wengerd 27 M Rochester MN 46:14 9:18 23 34 178 321
260 219 Sarah Meyer 28 F Rushford MN 46:15 9:19 18 64 81 363
261 667 phil schumacher 60 M winona MN 46:16 9:19 5 13 179 321
262 582 Trevor Rislow M Lewiston MN 46:16 9:19 180 321
263 141 Karen Johnson 43 F Hayfield MN 46:16 9:19 8 33 82 363
264 726 Jyll Buringa 41 F St. Charles MN 46:18 9:19 9 33 83 363
265 670 amanda bennett 23 F winona MN 46:20 9:20 11 40 84 363
266 716 jacob brown 17 M rochester MN 46:22 9:20 17 21 181 321
267 378 John Theel 60 M Stewartville MN 46:29 9:21 6 13 182 321
268 683 ben schmidt 17 M hayfield MN 46:31 9:22 18 21 183 321
269 249 Erin Pagel 31 F Rochester MN 46:39 9:24 17 60 85 363
270 785 tracy morgan 43 F winona MN 46:40 9:24 10 33 86 363
271 744 Alex Woo 16 M Rochester MN 46:43 9:24 19 21 184 321
272 289 Chantel Ressie 21 F Lewiston MN 46:45 9:25 12 40 87 363
273 54 Julie Colvin 48 F St. Charles MN 46:46 9:25 8 38 88 363
274 658 Ron Swiggum 48 M 46:46 9:25 19 37 185 321
275 685 Daniel Kramer 39 M Rochester MN 46:51 9:26 17 30 186 321
276 172 Kersten Knauf 22 F Winona MN 46:52 9:26 13 40 89 363
277 389 Nate Trim 31 M Trempealuau WI 46:52 9:26 18 36 187 321
278 234 Molly Neldner 31 F Trempealuau WI 46:52 9:26 18 60 90 363
279 591 Nichole Menk 34 F Lewiston MN 46:53 9:26 19 60 91 363
280 70 Jessica Doran 28 F Winona MN 47:01 9:28 19 64 92 363
281 592 Brian Menk 33 M Lewiston MN 47:01 9:28 19 36 188 321
282 29 Mark Boysen 26 M Winona MN 47:01 9:28 24 34 189 321
283 557 Jesse Fillmore 28 M Igh MN 47:04 9:28 25 34 190 321
284 547 Trevor Kukowski 34 M Inver Grove Hghts MN 47:04 9:28 20 36 191 321
285 419 Sally Woxland 45 F Cochrane WI 47:04 9:29 9 38 93 363
286 360 Pete Stier 52 M Spring Valley MN 47:07 9:29 27 43 192 321
287 122 Vicki Hanenberger 46 F Eyota MN 47:09 9:30 10 38 94 363
288 137 Megan Immerfall 23 F Rochester MN 47:12 9:30 14 40 95 363
289 299 Lester Roemhildt 50 M Winona MN 47:20 9:32 28 43 193 321
290 3 Linda Amborn 53 F Sparta WI 47:25 9:33 4 27 96 363
291 181 Donald Kukowski 60 M Chaska MN 47:25 9:33 7 13 194 321
292 188 Shelly Leaf 44 F Winona MN 47:26 9:33 11 33 97 363
293 268 Terry Prigge 38 M Winona MN 47:26 9:33 18 30 195 321
294 51 Charles Coleman 50 M Kasson MN 47:29 9:33 29 43 196 321
295 463 Paul Christian 59 M Rochester MN 47:32 9:34 11 17 197 321
296 17 Valorie Belland 24 F Winona MN 47:33 9:34 15 40 98 363
297 300 Jenny Rognrud 24 F Savage MN 47:33 9:34 16 40 99 363
298 571 Rick Collins 51 M Rochester MN 47:34 9:35 30 43 198 321
299 290 Don Ressie 58 M Lewiston MN 47:35 9:35 12 17 199 321
300 622 Cathy Torgerson 51 F Rochester MN 47:36 9:35 5 27 100 363

31st ANNUAL FOOLS FIVE 8K
LEWISTON, MN APRIL 5, 2009 1:00 P.M.

8K
PRELIMINARY RESULTS

Place No. Name Age Sex City State Time Pace Divplace Divtotal Sexplace Sextotal
301 696 James Shimer 46 M Ostrander MN 47:37 9:35 20 37 200 321
302 719 Christian Lindy 24 M 47:37 9:35 18 23 201 321
303 408 Sandra Welsh 44 F Eyota MN 47:37 9:35 12 33 101 363
304 796 brandon bungum 35 M 47:38 9:35 19 30 202 321
305 228 Nikki Myhre 37 F Spring Valley MN 47:38 9:35 9 39 102 363
306 174 Kari Koenigs 37 F Stewartville MN 47:43 9:36 10 39 103 363
307 193 Cathy Leuer 41 F Austin MN 47:43 9:36 13 33 104 363
308 167 Deborah Klavetter 48 F Eyota MN 47:52 9:38 11 38 105 363
309 326 Jayne Shelquist 44 F Pine Island MN 48:02 9:40 14 33 106 363
310 355 Pam Starcher 52 F Onalaska WI 48:03 9:40 6 27 107 363
311 132 Warren Hoppe 58 M Rollingstone MN 48:05 9:41 13 17 203 321
312 707 Nickie Froiland 34 F Oronoco MN 48:05 9:41 20 60 108 363
313 746 amber nelson 25 F roschester MN 48:07 9:41 20 64 109 363
314 533 Emily Torke 26 F Rochester MN 48:09 9:42 21 64 110 363
315 438 Bruce Hegge 47 M Spring Grove MN 48:11 9:42 21 37 204 321
316 493 Tom Neitzke 44 M Lakeville MN 48:13 9:42 15 26 205 321
317 92 Kenda Fluegge 37 F Lewiston MN 48:15 9:43 11 39 111 363
318 672 John Mechlewitz 33 M Lewiston MN 48:16 9:43 21 36 206 321
319 559 Mike Watson 57 M Rochester MN 48:17 9:43 14 17 207 321
320 192 Sara Lesmeister 27 F Rochester MN 48:17 9:43 22 64 112 363
321 203 Jenee Marchant 33 F Dodge Center MN 48:18 9:43 21 60 113 363
322 737 allison balow 28 F 48:18 9:43 23 64 114 363
323 323 Susan Shanks 42 F Plainview MN 48:19 9:44 15 33 115 363
324 327 Tricia Shlindelar 39 F Plainview MN 48:23 9:44 12 39 116 363
325 30 Michael Boysen 26 M Winona MN 48:24 9:45 26 34 208 321
326 199 Kayla Lutz 20 F Rochester MN 48:25 9:45 17 40 117 363
327 681 Brad Schmidt 43 M Hayfield MN 48:26 9:45 16 26 209 321
328 301 Callie Runestad 23 F Winona MN 48:26 9:45 18 40 118 363
329 310 Carrie Schiltz 47 F Rushford MN 48:29 9:46 12 38 119 363
330 21 Brian Bloom 21 M St Charles MN 48:31 9:46 19 23 210 321
331 237 Jim Newbold 47 M Rochester MN 48:33 9:46 22 37 211 321
332 455 Nate Menges 31 M Coon Rapids MN 48:34 9:46 22 36 212 321
333 532 Tiffany Nelson 28 F Utica MN 48:37 9:47 24 64 120 363
334 145 Bob Jones 57 M Hastings MN 48:38 9:47 15 17 213 321
335 100 Bryce Fuller 38 M Centerville MN 48:39 9:48 20 30 214 321
336 535 Carter Kukowski 22 F Lewiston MN 48:41 9:48 19 40 121 363
337 766 Eric Reps 20 M Lewiston MN 48:42 9:48 20 23 215 321
338 285 Bill Reinarts 60 M Winona MN 48:42 9:48 8 13 216 321
339 466 Daniel Dorsch 42 M Coon Vallley WI 48:43 9:48 17 26 217 321
340 126 Kelly Hermanson 31 F Blaine MN 48:43 9:48 22 60 122 363
341 190 Scott Lee 38 M Blaine MN 48:45 9:49 21 30 218 321
342 637 Lauren Jones 30 F 48:45 9:49 23 60 123 363
343 536 Katie Palm 24 F Lewiston MN 48:46 9:49 20 40 124 363
344 678 Jen Gusa 28 F 48:46 9:49 25 64 125 363
345 555 Jeffry Harden 39 M Dover MN 48:50 9:50 22 30 219 321
346 703 David Chau 32 M Rochester MN 48:51 9:50 23 36 220 321
347 647 carl heeder 38 M st cloud MN 48:55 9:51 23 30 221 321
