31st ANNUAL FOOLS FIVE 1 MILE
LEWISTON, MN APRIL 5, 2009 1:00 P.M.

1 MILE

Place No. Name Age Sex City State Time Pace
1 1657 Andy Kryzer 19 M Lewiston MN 5:45 5:45
2 22 Brent Kleffman 28 M Oakdale MN 5:54 5:54
3 1037 Everett Beck 18 M West Bend WI 5:57 5:57
4 896 Justin Kramer 17 M St Charles MN 5:59 5:59
5 1893 Mickel Frisch 15 M Lewiston MN 6:05 6:05
6 635 Reese Glover 15 M St Charles MN 6:08 6:08
7 1871 Mike Reps 21 M Utica MN 6:14 6:14
8 404 Christian Kennedy 13 M Lewiston MN 6:23 6:23
9 1941 Cole Greden 14 M Altura MN 6:28 6:28
10 941 Tyler Hoff 17 M St Charles MN 6:30 6:30
11 381 Jackson Riebel 13 M Utica MN 6:45 6:45
12 1903 Seefeldt Storm 13 M Utica MN 6:46 6:46
13 1787 Joshua Grenell 34 M Rochester MN 6:50 6:50
14 1768 Dylan Lewis 13 M Lewiston MN 6:52 6:52
15 1217 Colin O'Reilly 15 M Winona MN 6:54 6:54
16 1177 Kyle George 18 M Stevens Point WI 6:57 6:57
17 1229 Benjamin Hoppe M Rollingstone MN 6:58 6:58
18 1342 Zach Matzke 13 M Lewiston MN 6:59 6:59
19 1728 Roby Randall 21 M St. Charles MN 7:02 7:02
20 1569 Zachary Vick 16 M Lewiston MN 7:04 7:04
21 1385 Matthew Mueller 17 M Lewiston MN 7:05 7:05
22 505 Chris Schweitzer 13 M Utica 7:08 7:08
23 1575 Terry Ward 47 M Rochester MN 7:10 7:10
24 1862 Ridge Erdmann 16 M Altura MN 7:15 7:15
25 1892 Madilyn Frisch 14 F Lewiston MN 7:19 7:19
26 680 quentin case 12 M Preston MN 7:21 7:21
27 682 No Name 7:23 7:23
28 296 Hunter Matzke 13 M Utica MN 7:32 7:32
29 1870 Theodore Fitzgerald 20 M Utica MN 7:36 7:36
30 1767 Roger Rott 40 M Winona MN 7:39 7:39
31 1307 Peyton Lavigne 10 M Elgin MN 7:42 7:42
32 411 Mark Dittrich 10 M St Charles MN 7:47 7:47
33 288 Tyler Burbank 19 M Rochester MN 7:48 7:48
34 935 Mitchell Good 29 M Rochester MN 7:49 7:49
35 264 Erica Ganrude 25 F Plainview MN 7:52 7:52
36 1438 Kristen Possley 28 F Oak Creek WI 7:55 7:55
37 1311 Desirae Lewis 10 F Lewiston MN 7:56 7:56
38 1507 Noah Short 18 M Winona MN 7:58 7:58
39 1493 Karen Schultz 48 F Rollingstone MN 7:59 7:59
40 1851 Aaron Schultz M Rollingstone MN 8:00 8:00
41 1442 Cody Prigge 13 M Winona MN 8:01 8:01
42 1467 Sam Riebel 11 M Utica MN 8:06 8:06
43 1127 Ethan Ellinghuysen 11 M Winona MN 8:07 8:07
44 1573 Hannah Walker 10 F Rochester MN 8:07 8:07
45 1910 Carlson Dakota 17 M St Charles MN 8:08 8:08
46 1990 Monica Kreidermac 12 F St. Charles MN 8:09 8:09
47 1971 Clint Neumann 16 M Altura MN 8:11 8:11
48 1970 Emily Reps 17 F Lewiston MN 8:13 8:13
49 1568 Grant Vick 13 M Lewiston MN 8:14 8:14
50 1019 Jarid Andrist 13 M Rochester MN 8:19 8:19

31st ANNUAL FOOLS FIVE 1 MILE
LEWISTON, MN APRIL 5, 2009 1:00 P.M.

1 MILE

Place No. Name Age Sex City State Time Pace
51 1738 Ben Thompson 14 M Utica MN 8:21 8:21
52 1227 Shane Hoffman 10 M Elgin MN 8:22 8:22
53 410 Ben Dittrich 12 M St. Charles MN 8:22 8:22
54 1894 Karli Chadbourn 14 F Eyota MN 8:23 8:23